Benefits | 1 STAR * | 2 STAR ** | 3 STAR *** | 4 STAR **** | 5 STAR ***** | 6 STAR ****** |
---|---|---|---|---|---|---|
Benefits | 1 STAR * | 2 STAR ** | 3 STAR *** | 4 STAR **** | 5 STAR ***** | 6 STAR ****** |
Number of Active Servers | 1-50 | 51-125 | 126-325 | 326-600 | 601-900 | 901-1500 |
24/7/365 Support via LiveChat, Phone, Email | ||||||
Express Server Setup (within 48 Hours) | ||||||
Remote Reboot on Servers | ||||||
Monthly Email Newsletter | ||||||
IP reassignments SWIP/ARIN | ||||||
IPMI (Subject to Availability) | Free | Free | Free | Free | Free | Free |
IP Pricing | $0.75/IP | $0.75/IP | $0.75/IP | $0.65/IP | $0.50/IP | $0.40/IP |
Upgrade Discount | ||||||
Free Server Reboots | ||||||
User Management Control Panel | ||||||
Express Server Delivery & Support Services | ||||||
Discounted Windows Fees | ||||||
Discounted Managed Services | ||||||
Free Gigabit Port Upgrade (Subject to Availability) | ||||||
Free Hardware Check / Stress Test | ||||||
Overage rate (Non-DDOS Servers) | $10/Mbps | $10/Mbps | $7/Mbps | $5/Mbps | $4/Mbps | $3/Mbps |
Discounted Management Panel Fees | ||||||
Free VPS & Storage in Datacenter | ||||||
Free IPKVM Setup/Access | ||||||
Discounted DDOS Protection | ||||||
Discounted VPS Plans | ||||||
Free Hosted rDNS | ||||||
Priority Purchasing on Clearance Servers | ||||||
Rushed Server Setup and Delivery | ||||||
Discounted Server Backups | ||||||
Specially Optimized Routing Block | ||||||
Free CPU/HDD/Memory Upgrades (Subject to Availability) | ||||||
1 Hour System Admin for free, per month | ||||||
Free OS Updates and Patches on Request | ||||||
Bulk IP Pricing (/24, /23, /22) | ||||||
Bulk Server Discounts | ||||||
Free Quarterly Security Scans on Request | ||||||
Free Upgrade to 2Gbps Bonded Interfaces (Subject to Availability) | ||||||
Dedicated Cabinet for Servers (Subject to Availability) | ||||||
Private Dedicated Switch (Subject to Availability) | ||||||
Dedicated Media Library for ISOs | ||||||
Dedicated Sales Manager |